Active Awards
Organization Name | Project Title | County (Organization Location) | Approval Year | Award Amount |
---|---|---|---|---|
Colorado Nonprofit Development Center | Creative Writing, Storytelling and Arts Workshops for People in Recovery | Denver | 2024 | $150,000 |
Centro De La Familia | Cultivating Mental Health | El Paso | 2024 | $150,000 |
Colorado Conservatory of Dance | Dance as Physical Well-Being: Mapleton School District Empowered by Colorado Conservatory of Dance | Broomfield | 2024 | $125,000 |
DAWN Health | DAWN Health Clinic Equity & Data Initiative | Adams | 2024 | $75,000 |
Delta Health | Delta Health Clinic Data Initiative | Delta | 2024 | $50,000 |
Lowry Pediatrics | Development and Implementation of Initial Health Equity Mission and Data Strategy at Lowry Pediatrics | Denver | 2024 | $60,000 |
Community Resources and Housing Development Corporation | Development of Tierra Azul | Adams | 2024 | $1,500,000 |
The Inn Between of Longmont, Inc. | Development of Wesley Homes | Boulder | 2024 | $750,000 |
Denver Indian Health and Family Services Inc. | DIHFS Clinic Data Initiative | Denver | 2024 | $75,000 |
Doctors Care | Doctors Care Clinic Data Initiative | Arapahoe | 2024 | $75,000 |
Ebert Family Clinic | Ebert Family Clinic Data Initiative | Summit | 2024 | $50,000 |
Colorado Community Health Network | Education and Careers to Support Health Equity at Community Health Centers | Denver | 2024 | $461,800 |
STRIDE Community Health Center | Englewood Trauma Informed Design Capital Project | Arapahoe | 2024 | $250,000 |
Archway Communities | Enhancing Community Engagement in Archway's Affordable Housing Communities | Jefferson | 2024 | $250,000 |
Western Governor's University | Equitable Pathways to Health for Rural Coloradans. | Outside of Colorado | 2024 | $150,000 |
Tepeyac Community Health Center | Executive Sabbatical Program 2023 | Denver | 2024 | $117,276 |
Community Outreach Service Center Inc | Executive Sabbatical Program 2023 | Denver | 2024 | $69,000 |
Center for Community Wealth Building | Executive Sabbatical Program 2023 | Denver | 2024 | $90,304 |
Colorado Cross-Disability Coalition | Executive Sabbatical Program 2023 | Denver | 2024 | $82,727 |
Red Rocks Community College Foundation | Expanding the Representation of Physician Assistants of Color in Primary Care | Jefferson | 2024 | $425,000 |
Colorado Health Network | Expansion of Behavioral Health Workforce to Support Integrated Oral and Medical Healthcare Clinics | Denver | 2024 | $225,000 |
Pikes Peak United Way | Family Success Center Outdoor Space | El Paso | 2024 | $42,000 |
Donnell-Kay Foundation | Family, Friend, and Neighbor Supports Bright Spots Project | Denver | 2024 | $125,000 |
Forte Health and Wellness Inc. | Forte Health and Wellness Clinic Data Initiative | Denver | 2024 | $31,747 |
Mesa County Valley School District 51 | Fruitvale Playground and Park Space Community-Based Planning Process | Mesa | 2024 | $50,000 |
D3 Arts | Full Circle | Denver | 2024 | $150,000 |
The Foundation for Sustainable Urban Communities | General Operating Support | Denver | 2024 | $620,853 |
Spring Institute for Intercultural Learning | General Operating Support | Denver | 2024 | $186,000 |
Good Business Colorado | General Operating Support | Denver | 2024 | $500,000 |
YWCA Boulder County | General Operating Support | Boulder | 2024 | $165,000 |
Awards details are accurate as of August 2nd, 2024.